Description
| specification | A (Diameter)mm | B (Travel)mm | C (Total Length)mm | D (Maximum insertion length)mm | E(Minimum insertion length)mm | F(MaxExtension length)mm | G(Minimum exposed length)mm |
|---|---|---|---|---|---|---|---|
| 309-100 | 30.9 | 100 | 373 | 212 | 100 | 273 | 161 |
| 309-120 | 30.9 | 120 | 386 | 212 | 100 | 286 | 174 |
| 309-150 | 30.9 | 150 | 457 | 250 | 110 | 347 | 207 |
| 309-175 | 30.9 | 175 | 514 | 282 | 120 | 394 | 232 |
| 316-100 | 31.6 | 100 | 373 | 212 | 100 | 273 | 161 |
| 316-120 | 31.6 | 120 | 386 | 212 | 100 | 286 | 174 |
| 316-150 | 31.6 | 150 | 457 | 250 | 110 | 347 | 207 |
| 316-175 | 31.6 | 175 | 514 | 282 | 120 | 394 | 232 |
Selling Points Comparison: S8 vs S7
S8 Positioning: Professional-Grade Performance + Exclusive Intelligence, the Premier Choice for Advanced Riders
| Selling Point Category | Selling Point Summary | S8 | S7 |
|---|---|---|---|
| Performance Upgrade | 10% Increase in Battery Capacity — Extended Range; Zero Range Anxiety on Long Rides | 10,000 Cycles | 9,000 Cycles |
| Performance Upgrade | Extreme Temperature Tolerance -15°C — Battery Maintains Charge in Low Temperatures; Uninterrupted Winter RidingNote: Battery Exclusive Badge (APEX, Symbolizing Peak, Summit) | -15°C | -10°C |
| Performance Upgrade | Ultra-low lateral play — enhanced durability; more stable and reliable riding | Ultra-low lateral play | / |
| Performance Upgrade | 1H fast charging — rapid energy replenishment; no waiting for charging | 1H | 1.5H |
| Experience Upgrade | Multi-angle adjustable trigger shifter — precise control; premium tactile feel | Multi-angle adjustment | Fixed angle |
| Experience Upgrade | Gold-exclusive color scheme — compatible with a wider range of frame styles | Black / gold inner tube | Black inner tube |
| Experience Upgrade | Seamless Wake-Up — Effortless activation for a more immersive experience | Seamless Wake-Up | Double-Tap Wake-Up |
| Safety Upgrade | 3D-Printed Conformal Coating for PCB — Enhanced mainboard protection for greater reliability | 3D-Printed Conformal Coating for PCB | / |
| Safety Upgrade | Electronic Anti-Theft — AES-Encrypted Security | AES Electronic Anti-Theft (Configurable via APP) | / |
| Smart Upgrade | Smart Interaction — Full APP Control; Customizable Parameters | Dedicated APP | / |









Reviews
There are no reviews yet.