Description
Specs
| General Info | |
| Model | E26 3.0 Pro |
| Bike Weight (Without Battery) | 30.2 kg (66.6 lbs) |
| Bike Weight (With Battery) | 34 kg (75 lbs) |
| Gross Weight | 42 kg (92.6 lbs) |
| Max Load Capacity | 150 kg (330 lbs) |
| Ride Height | 5’4″–6’4″ (163–193 cm) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX4(Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails Pedal Assist |
| Fold | No |
| Certification | CE EN15194 by TUV certification |
| Frameset | |
| Frame Style | Full Suspension Frame |
| Front Suspension | 80 mm Adjustable Suspension Fork (Hydraulic Lockout) |
| Rear Suspension | 30 mm Adjustable Air Shock with 4-Bar Linkage |
| Frame Material | 6061 Aluminum Alloy |
| Wheel Set | |
| Tires | 26 × 3.0″ All-Road Tires with Reflective Sidewalls |
| E-Bike System | |
| Motor | 250W Mivice X700 Mid-Drive, 48V |
| Max Torque | 100 Nm |
| Assist System | Torque Sensor |
| Battery | 720Wh (48V 15Ah) LG Lithium-Ion Battery |
| Display | 3.5″ Full-Color Display |
| ENGWE App | App Control Available |
| Charger | 54.6V 4A Fast Charger |
| Front Light | LED Headlight |
| Rear Light | LED Headlight |
| Brakes | |
| Brake Type | 180 mm Hydraulic Disc Brakes |
| Drivetrain | |
| Gear System | Shimano 8-Speed |
| Security Features | |
| GPS Tracking | Yes |
| Anti-Theft Alarm | Yes |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Accessories | |
| Rear Rack | Included, Max load 25 kg |
| Kickstand | Center-mounted (included) |
Size
Unfolded
| Rider Height | 5’4″–6’4″ (163–193 cm) |
| Payload Capacity | 150 kg (330lbs) |
| A – Handlebar Height | 120 cm |
| B – Total Length | 197 cm |
| C – Handlebar Reach | Adjustable |
| D – Seat Height | 93–103 cm |
| E – Wheelbase | 126 cm |
| F – Standover Height | 48 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.






















Reviews
There are no reviews yet.